1 | <?xml version="1.0" encoding="UTF-8"?> |
---|
2 | <!DOCTYPE section PUBLIC "-//OASIS//DTD DocBook XML V4.5//EN" |
---|
3 | "http://www.oasis-open.org/docbook/xml/4.5/docbookx.dtd"> |
---|
4 | <section> |
---|
5 | <title>Introduction</title> |
---|
6 | |
---|
7 | <para>Verilang Language Learning System is a computer software system for |
---|
8 | learning English. A user of the system needs the following to start using |
---|
9 | the system:</para> |
---|
10 | |
---|
11 | <para><itemizedlist> |
---|
12 | <listitem> |
---|
13 | <para>Compatible computer</para> |
---|
14 | </listitem> |
---|
15 | |
---|
16 | <listitem> |
---|
17 | <para>Supported browser</para> |
---|
18 | </listitem> |
---|
19 | |
---|
20 | <listitem> |
---|
21 | <para>Internet connection</para> |
---|
22 | </listitem> |
---|
23 | </itemizedlist></para> |
---|
24 | |
---|
25 | <section> |
---|
26 | <title>Main Features</title> |
---|
27 | |
---|
28 | <section> |
---|
29 | <title>Student</title> |
---|
30 | |
---|
31 | <section id="Vocabulary_Tracking"> |
---|
32 | <title>Vocabulary Tracking</title> |
---|
33 | |
---|
34 | <para>The system provides tools for enlarging and managing the student |
---|
35 | vocabulary:<itemizedlist> |
---|
36 | <listitem> |
---|
37 | <para>Vocabulary list</para> |
---|
38 | </listitem> |
---|
39 | |
---|
40 | <listitem> |
---|
41 | <para>Vocabulary target zone highglighting</para> |
---|
42 | </listitem> |
---|
43 | </itemizedlist><example> |
---|
44 | <title>Vocabulary bookmarks and zone highlighting - article |
---|
45 | page</title> |
---|
46 | |
---|
47 | <mediaobject> |
---|
48 | <imageobject> |
---|
49 | <imagedata fileref="images/voc-bookmark-page.png" scalefit="1"/> |
---|
50 | </imageobject> |
---|
51 | </mediaobject> |
---|
52 | </example><example> |
---|
53 | <title>Vocabulary bookmarks and zone highlighting - movie |
---|
54 | subpicture</title> |
---|
55 | |
---|
56 | <mediaobject> |
---|
57 | <imageobject> |
---|
58 | <imagedata fileref="images/voc-bookmark-movie.png" |
---|
59 | scalefit="1"/> |
---|
60 | </imageobject> |
---|
61 | </mediaobject> |
---|
62 | </example></para> |
---|
63 | </section> |
---|
64 | |
---|
65 | <section> |
---|
66 | <title>Speech Training</title> |
---|
67 | |
---|
68 | <para>The system comes with pronunciation guidance and speech practice |
---|
69 | tools:<itemizedlist> |
---|
70 | <listitem> |
---|
71 | <para>word pronunciation guide using text to speech (TTS)</para> |
---|
72 | </listitem> |
---|
73 | |
---|
74 | <listitem> |
---|
75 | <para><emphasis>voice shadowing</emphasis> tasks for the student |
---|
76 | to practice pronunciation, timing and intonation</para> |
---|
77 | </listitem> |
---|
78 | </itemizedlist><example> |
---|
79 | <title>Voice Shadowing - movie subpicture</title> |
---|
80 | |
---|
81 | <para><mediaobject> |
---|
82 | <imageobject> |
---|
83 | <imagedata fileref="images/voice-shadowing-movie.png" |
---|
84 | scalefit="1"/> |
---|
85 | </imageobject> |
---|
86 | </mediaobject></para> |
---|
87 | </example></para> |
---|
88 | </section> |
---|
89 | </section> |
---|
90 | |
---|
91 | <section> |
---|
92 | <title>Teacher/Schools</title> |
---|
93 | |
---|
94 | <para>The system can be used in a classroom environment and provides |
---|
95 | course/student management functionality</para> |
---|
96 | |
---|
97 | <section> |
---|
98 | <title>Vocabulary List Sharing and Tracking</title> |
---|
99 | |
---|
100 | <para>When the system is used to view/read content in the classroom, |
---|
101 | any word bookmarks created during the class can be shared with |
---|
102 | individual students to be added to their <link |
---|
103 | linkend="Vocabulary_Tracking">vocabulary lists</link>. Student |
---|
104 | vocabulary activity frequency can be monitored by their |
---|
105 | teacher:<example> |
---|
106 | <title>Vocabulary bookmarks sharing</title> |
---|
107 | |
---|
108 | <mediaobject> |
---|
109 | <imageobject> |
---|
110 | <imagedata fileref="images/voc-bookmarks-share.png" |
---|
111 | scalefit="1"/> |
---|
112 | </imageobject> |
---|
113 | </mediaobject> |
---|
114 | </example><example> |
---|
115 | <title>Student Vocabulary Activity Graphs</title> |
---|
116 | |
---|
117 | <mediaobject> |
---|
118 | <imageobject> |
---|
119 | <imagedata fileref="images/voc-review-graph.png" scalefit="1"/> |
---|
120 | </imageobject> |
---|
121 | </mediaobject> |
---|
122 | </example></para> |
---|
123 | </section> |
---|
124 | |
---|
125 | <section> |
---|
126 | <title>Student/Course Management</title> |
---|
127 | |
---|
128 | <para>The system includes an integrated LMS (Learning Management |
---|
129 | System) feature to administer students, course content and |
---|
130 | tests:<example> |
---|
131 | <title>LMS Quiz View</title> |
---|
132 | |
---|
133 | <mediaobject> |
---|
134 | <imageobject> |
---|
135 | <imagedata fileref="images/lms-quiz-view.png" scalefit="1"/> |
---|
136 | </imageobject> |
---|
137 | </mediaobject> |
---|
138 | </example><example> |
---|
139 | <title>LMS Student Course Report</title> |
---|
140 | |
---|
141 | <mediaobject> |
---|
142 | <imageobject> |
---|
143 | <imagedata fileref="images/lms-course-user-report.png" |
---|
144 | scalefit="1"/> |
---|
145 | </imageobject> |
---|
146 | </mediaobject> |
---|
147 | </example></para> |
---|
148 | </section> |
---|
149 | </section> |
---|
150 | </section> |
---|
151 | |
---|
152 | </section> |
---|