Custom Query (5 matches)
Ticket | Summary | Owner | Type | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#6 | Add Android tilt display view | enhancement | major | robostroke-android | ||
#12 | lock device touch screen against accidental press | enhancement | major | robostroke-android | ||
#42 | reference power/speed overlay (from own history, other's history, or manual setting) | enhancement | major | release 0.9.5 | robostroke-android | |
#73 | programmable workouts with beeps at interval changes, piece/rest | enhancement | major | release 0.9.6 | robostroke-android | |
#51 | enable real time boat speed graph (relative to average speed) | enhancement | minor | epoch | robostroke-api |
Note: See TracQuery
for help on using queries.