Custom Query (5 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#103 | merge android MetersDisplayManager with MetersDisplayManager from robostroke-common | new | task | major | release 0.9.7 | |
#104 | exemplary 'sticky' stroke bar pinning | new | enhancement | major | release 0.9.7 | |
#105 | rowing session summary graphs/view | new | enhancement | major | release 0.9.7 | |
#108 | make a step by step tutorial about Talos Video Sync | new | task | major | release 0.9.7 | |
#111 | pausing Talos OGG video causes near frame-freeze | new | defect | major | release 0.9.7 |
Note: See TracQuery
for help on using queries.