{6} All Tickets By Milestone (Including closed) (129 matches)
A more complex example to show how to make advanced reports.
Results (101 - 129 of 129)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
---|---|---|---|---|---|---|---|---|---|
#139 | Comaptibility with Rowing in Motion Analytics | robostroke-android | new | 0.9.6.209 | enhancement | major | Apr 2, 2013 | ||
#132 | Cannot install update to v 0.9.6.183 on Nexus 4 | robostroke-android | closed | worksforme | 0.9.6.183 | defect | major | Mar 19, 2013 | |
#92 | No full screen on galaxy note | robostroke-android | closed | worksforme | 0.9.3.144 | defect | minor | Jul 16, 2012 | |
#45 | test anonymous trac bug report Email notification | robostroke-android | closed | invalid | r98 | task | trivial | Apr 9, 2012 | |
#76 | help/documentation for advanced settings | robostroke-android | closed | fixed | 0.9.2.141 | task | major | Mar 29, 2012 | |
#86 | My user account | robostroke-android | closed | invalid | 0.9.3.144 | defect | minor | Jan 16, 2012 | |
#85 | Are you considering making this Open Source? | robostroke-android | closed | fixed | 0.9.3.144 | enhancement | major | Jan 16, 2012 | |
#82 | export recorded data to excel | robostroke-android | closed | duplicate | 0.9.3.144 | enhancement | major | Jan 16, 2012 | |
#81 | #79 | robostroke-android | closed | invalid | 0.9.3.144 | enhancement | major | Jan 16, 2012 | |
#52 | Enable switching and sizing for the upper fields | robostroke-android | closed | fixed | r98 | enhancement | major | Jan 16, 2012 | |
#83 | lg optimus one p500 - gps support | robostroke-android | closed | invalid | 0.9.3.144 | defect | major | Jan 16, 2012 | |
#77 | test | robostroke-android | closed | invalid | 0.9.2.141 | defect | major | Jun 30, 2011 | |
#50 | Will it work in a coxed boat? | robostroke-android | closed | duplicate | r98 | enhancement | trivial | Nov 19, 2010 | |
#47 | Gps problem | robostroke-android | closed | invalid | r98 | task | major | Aug 23, 2010 | |
#46 | Cannot connect to Zephyr HRM on HTC Incredible | robostroke-android | closed | fixed | r98 | defect | major | Aug 20, 2010 | |
#44 | Well done !!! | robostroke-android | closed | fixed | r98 | defect | major | Aug 16, 2010 | |
#4 | power curve: fit over-run power curves into graph view | robostroke-android | closed | invalid | defect | minor | Jun 13, 2010 | ||
#12 | lock device touch screen against accidental press | robostroke-android | closed | wontfix | r63 | enhancement | major | Jun 13, 2010 | |
#2 | enable replaying of recorded files on sdcard | robostroke-android | closed | fixed | enhancement | major | Jun 13, 2010 | ||
#3 | enable displaying of both acceleration and power curve graphs | robostroke-android | closed | fixed | enhancement | major | Jun 13, 2010 | ||
#5 | Add support for tilt detection | robostroke-api | closed | fixed | enhancement | major | Jun 13, 2010 | ||
#7 | Add Android tilt display view | robostroke-android | closed | fixed | enhancement | major | Jun 13, 2010 | ||
#8 | Stroke power scanner includes 1 sample beyond-end-of-stroke | robostroke-api | closed | fixed | defect | major | Jun 13, 2010 | ||
#1 | power bar values too eratic | robostroke-api | closed | fixed | defect | major | Jun 13, 2010 | ||
#16 | ativan | robostroke-android | closed | invalid | r63 | defect | major | May 19, 2010 | |
#15 | Aboutubzdo | robostroke-android | closed | invalid | r63 | defect | major | May 18, 2010 | |
#14 | Aboutxuvme | robostroke-android | closed | invalid | r63 | defect | major | May 18, 2010 | |
#13 | Aboutwnvup | robostroke-android | closed | invalid | r63 | defect | major | May 18, 2010 | |
#6 | Add Android tilt display view | robostroke-android | closed | wontfix | enhancement | major | Jun 13, 2010 |
Note:
See TracReports for help on using and creating reports.