Parameters
Category | Name | Level | Default Value | Description |
---|---|---|---|---|
Stroke Power | power filter | ADVANCED | 0.5 | *FIXME* |
power filter | ADVANCED | 5.0 | Minimum power (sum of acceleration points) required during a rowing cycle in order for it to register | |
Sensors | orientation damper | ADVANCED | 0.01 | Lowpass filter used as stabalizer for the 'down' notion of the application |
coax mode | BASIC | false | indicates the device user is forward facing - such as a coax or trainer. Normally the rower sits with her back to the front of the boat | |
Session | session recording sync mark | BASIC | false | Display a 'film leader' countdown dialog to assist synchronizing session recording with external audio/video media |
session broadcast on | BASIC | false | Activate broadcasting Talos sensor data, events to a remote Talos device | |
session broadcast port | BASIC | 8256 | Port number on which to braodcast/receive real-time device sensor data | |
session broadcast host | BASIC | 192.168.43.1 | Remote device to receive real-time session data from | |
Stroke | stroke amplitude filter | ADVANCED | 0.05 | Lowpass filter to 'smooth' the rowing sinusoids and establish single rise-above/drop-below zero points in each rowing cycle |
stroke amplitude change filter | ADVANCED | 0.5 | Lowpass filter to stabalize stroke rate and protect against displaying erratic changes | |
stroke min amplitude | ADVANCED | 0.02 | Minimum acceleration amplitude required during a rowing cycle in order for it to register | |
stroke amplitude change accept filter | ADVANCED | 0.5 | Rowing events are accepted based on exit amplitude - as long as it is - e.g. half the current avg/smoothed value | |
stroke rate change accept filter | ADVANCED | 0.5 | Filters out rowing events apearing too close to a previous one - e.g. to prevent a rowing event detected during recovery | |
Autorow | stop timeout | BASIC | 5 | How many seconds since end of last stroke before finishing a rowing lap when in 'Autorow' mode |
min amplitude | BASIC | 1.0 | Arbitrary min acceleration/deceleration amplitude value must be detected in order for the application to consider it the beginning of a starting stroke when in 'Autorow' mode | |
Auto Restart Wait Time | BASIC | 5 | Number of seconds application must wait before allowed to auto start another rowing lap when in 'Autorow' mode | |
Split rowing start/stop mode | BASIC | AUTO | Rowing lap display start mode - in AUTO mode application will automatically start and stop a split rowing session. In SEMI_AUTO mode the rower needs to press the device once to enable each auto-start. In MANUAL mode the rower must press to start and stop split rowing mode. In CONTINUOUS mode the application will immediately enter split mode like as if 'start' was pressed | |
Rowing Straight Line Mode | BASIC | false | Only calculate GPS distance between original start point and current location - if usefull at all, only to be used when the rowing course is completely streight | |
GPS | Speed change damper | ADVANCED | 1.0 | Boat speed lowpass filter: any value lower then 1.0 will cause delayed updates of boat speed value |
min distance | ADVANCED | 20 | Minimum distance boat must travel between each distance/speed calculation | |
max speed | ADVANCED | 6.5 | Maximum permited boat speed - useful for catching and throwing away erratic GPS readings |
Last modified 12 years ago
Last modified on Apr 7, 2013 1:02:57 PM