Custom Query (10 matches)
Ticket | Summary | Status | Owner | Type | Priority | Milestone |
---|---|---|---|---|---|---|
#34 | roll view with avg/max views displays inconsistent figures | new | defect | minor | release 0.9.7 | |
#41 | enable over-time power/speed avg/max statistical analysis | new | enhancement | major | release 0.9.7 | |
#54 | enable annotation of rowing session | new | enhancement | major | release 0.9.7 | |
#70 | new "disable touch-screen" mode | new | enhancement | major | release 0.9.7 | |
#103 | merge android MetersDisplayManager with MetersDisplayManager from robostroke-common | new | task | major | release 0.9.7 | |
#134 | set split rowing start mode to 'AUTO' | new | enhancement | major | release 0.9.7 | |
#139 | Comaptibility with Rowing in Motion Analytics | new | enhancement | major | ||
#140 | Recent versions have stopped working on the Motorola defy | new | defect | major | release 0.9.7 | |
#141 | Video QR sync mark auto detection and merging | new | enhancement | major | release 0.9.7 | |
#142 | activate and send log file by Email | new | enhancement | major | release 0.9.7 |
Note: See TracQuery
for help on using queries.