Custom Query (10 matches)
Ticket | Summary | Status | Owner | Priority | Milestone | Component |
---|---|---|---|---|---|---|
#41 | enable over-time power/speed avg/max statistical analysis | new | major | release 0.9.7 | robostroke-android | |
#54 | enable annotation of rowing session | new | major | release 0.9.7 | robostroke-android | |
#70 | new "disable touch-screen" mode | new | major | release 0.9.7 | robostroke-android | |
#104 | exemplary 'sticky' stroke bar pinning | new | major | release 0.9.7 | robostroke-api | |
#105 | rowing session summary graphs/view | new | major | release 0.9.7 | robostroke-api | |
#134 | set split rowing start mode to 'AUTO' | new | major | release 0.9.7 | robostroke-android | |
#139 | Comaptibility with Rowing in Motion Analytics | new | major | robostroke-android | ||
#141 | Video QR sync mark auto detection and merging | new | major | release 0.9.7 | robostroke-android | |
#142 | activate and send log file by Email | new | major | release 0.9.7 | robostroke-android | |
#143 | add VLC video conversion to OGG launcher dialog | new | major | release 0.9.7 | viewer |
Note: See TracQuery
for help on using queries.