{6} All Tickets By Milestone (Including closed) (129 matches)
A more complex example to show how to make advanced reports.
Results (1 - 100 of 129)
release 98 (18 matches)
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#37 | performance: STROKE_DECELERATION_TRESHOLD event is fired too frequently | robostroke-android | closed | fixed | r64 | defect | major | Jun 29, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#23 | error when last event line in file replaying is incomplete | robostroke-android | closed | fixed | r64 | defect | major | Jun 29, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#30 | Add 'about' dialog showing version/revision information | robostroke-android | closed | fixed | r64 | enhancement | major | Jun 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#27 | show toggle-enabled graph preview when it is empty | robostroke-android | closed | fixed | r64 | enhancement | major | Jun 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#22 | disable data update for unused/invisible graphs | robostroke-android | closed | fixed | r64 | enhancement | major | Jun 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#21 | Display last stroke/recovery analysis graph at end-of-stroke (power) | robostroke-android | closed | fixed | r64 | enhancement | major | Jun 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#29 | update documentation | robostroke-android | closed | fixed | r64 | task | major | Jun 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#35 | stroke rate displays negative figures during session replay | robostroke-android | closed | fixed | r64 | defect | major | Jun 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#36 | display warning when user uses the 'freeze tilt' feature | robostroke-android | closed | fixed | r64 | defect | major | Jun 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#28 | rename project to 'Talos Rowing' | robostroke-android | closed | fixed | r64 | task | major | Jun 27, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#33 | enable simple deleting of recorded session files | robostroke-android | closed | fixed | r64 | enhancement | major | Jun 27, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | program crash when SD card not available | robostroke-android | closed | fixed | r64 | defect | major | Jun 27, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 | user defined layout loading/saving/resetting | robostroke-android | closed | fixed | r64 | enhancement | major | Jun 27, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | residual data corrupts graph view when seeking back during session replay | robostroke-android | closed | fixed | r64 | defect | major | Jun 27, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#24 | enable parameter setting/resetting persistence into preference | robostroke-android | closed | fixed | r64 | enhancement | major | Jun 25, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#26 | disable stroke-rate updates unless above stroke-power treshold | robostroke-android | closed | fixed | r64 | defect | major | Jun 21, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 | stop graph update when stroke rate goes below threshold | robostroke-android | closed | fixed | r64 | task | major | Jun 17, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#18 | add Zephyr heart rate monitoring service and BPM display view | robostroke-android | closed | fixed | r63 | enhancement | major | Jun 13, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
release 64 (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 | enable logging of all events dispatched on the RoboStrokeEventBus | robostroke-android | closed | fixed | enhancement | major | Jun 13, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#9 | enable roll information overlay on top of the acceleration graph | robostroke-android | closed | fixed | enhancement | major | Jun 13, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#17 | robostroke Android 1.5 compatibility | robostroke-android | closed | fixed | r63 | enhancement | major | May 30, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
release 63 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#11 | acceleration value as received from AccelerationFilter.calcAcceleration() has a slight negative shift | robostroke-api | closed | fixed | defect | minor | Apr 22, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
release 0.9.7 (16 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#41 | enable over-time power/speed avg/max statistical analysis | robostroke-android | new | r98 | enhancement | major | Oct 29, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#54 | enable annotation of rowing session | robostroke-android | new | r98 | enhancement | major | Oct 29, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#70 | new "disable touch-screen" mode | robostroke-android | new | r98 | enhancement | major | Nov 7, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#103 | merge android MetersDisplayManager with MetersDisplayManager from robostroke-common | robostroke-android | new | 0.9.5 | task | major | Nov 12, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#104 | exemplary 'sticky' stroke bar pinning | robostroke-api | new | 0.9.5 | enhancement | major | Nov 12, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#105 | rowing session summary graphs/view | robostroke-api | new | 0.9.5 | enhancement | major | Nov 12, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#108 | make a step by step tutorial about Talos Video Sync | documentation | new | 0.9.5 | task | major | Nov 25, 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#111 | pausing Talos OGG video causes near frame-freeze | viewer | new | 0.9.5 | defect | major | Feb 25, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#134 | set split rowing start mode to 'AUTO' | robostroke-android | new | 0.9.6.209 | enhancement | major | Mar 22, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#140 | Recent versions have stopped working on the Motorola defy | robostroke-android | new | 0.9.6.209 | defect | major | Apr 21, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#141 | Video QR sync mark auto detection and merging | robostroke-android | new | 0.9.6.209 | enhancement | major | May 24, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#142 | activate and send log file by Email | robostroke-android | new | 0.9.6.209 | enhancement | major | May 24, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#143 | add VLC video conversion to OGG launcher dialog | viewer | new | 0.9.6.209 | enhancement | major | May 24, 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#34 | roll view with avg/max views displays inconsistent figures | robostroke-android | new | r64 | defect | minor | Nov 6, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#138 | rowing detection stroke counter registers multiple rowing events on a single stroke with light-shell quick recovery rowing style | robostroke-android | closed | fixed | 0.9.6.209 | defect | major | Apr 7, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#137 | enable sensor frequency selection by user (advanced) | robostroke-android | closed | fixed | 0.9.6.209 | enhancement | major | Apr 5, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
release 0.9.6 (25 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#136 | Acceleration sensor resolution too high - makes graphs unreadable and puts load on device | robostroke-android | closed | fixed | 0.9.6.209 | defect | major | Mar 24, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#135 | stroke rate graph smoothing factor too low - some rowers will get 'double stroke' on fast recovery | robostroke-android | closed | fixed | 0.9.6.209 | defect | major | Mar 24, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#133 | broadcasting stops functioning once an established connection is broken | robostroke-android | closed | fixed | 0.9.6.190 | defect | major | Mar 21, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#131 | resizable text font size problem on | robostroke-android | closed | fixed | 0.9.6.183 | defect | major | Mar 19, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#113 | font size problem on android >= 4.1 | robostroke-android | closed | fixed | 0.9.5 | defect | critical | Mar 3, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#116 | total distance does not get reset when starting/stopping session replay | robostroke-android | closed | fixed | 0.9.5 | defect | major | Mar 3, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#115 | make broadcasting an on/off boolean parameter | robostroke-android | closed | fixed | 0.9.5 | enhancement | major | Mar 3, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#114 | maven project hierarchy | robostroke-android | closed | fixed | 0.9.5 | task | major | Mar 2, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#112 | do without network permissions on main Android app: split android broadcast/receive functionality into a separate 'plugin' | robostroke-android | closed | fixed | 0.9.5 | enhancement | major | Mar 2, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#62 | total distance not adjusted backwards when rewinding a session in replay mode | robostroke-android | closed | fixed | r98 | defect | major | Feb 26, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#110 | user sent crash reports by Email | robostroke-android | closed | fixed | 0.9.5 | enhancement | major | Feb 24, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#109 | mavenize robostroke-android | robostroke-android | closed | fixed | 0.9.5 | task | major | Feb 24, 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#107 | add intermediate GPS precision colour GPSAccuracy.NOT_GOOD | robostroke-android | closed | fixed | 0.9.5 | enhancement | major | Nov 25, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#106 | don't start recording session data until RECORDING_START event is received | robostroke-android | closed | fixed | 0.9.5 | enhancement | major | Nov 13, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#99 | add distance per stroke meter | robostroke-android | closed | fixed | 0.9.5 | enhancement | major | Nov 12, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#100 | output distance per stroke figure in stroke event | robostroke-api | closed | invalid | 0.9.5 | task | major | Nov 12, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#97 | No time/500m on replay mode | robostroke-android | closed | fixed | 0.9.5 | defect | major | Nov 12, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#75 | Video/Talos synchronizing | robostroke-android | closed | fixed | 0.9.2.141 | enhancement | major | Nov 12, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#102 | speed view not updated, but avg speed does | robostroke-android | closed | duplicate | 0.9.5 | defect | major | Nov 12, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#101 | acceleration graph view 'stutters' during session file replay | robostroke-api | closed | fixed | 0.9.5 | defect | major | Nov 11, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#98 | new test ticket | robostroke-android | closed | invalid | 0.9.4 | defect | major | Oct 24, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#96 | per-session coax-mode setting (external data input) | robostroke-api | closed | fixed | 0.9.4 | enhancement | major | Aug 24, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 | support landscape device orientation | robostroke-android | closed | fixed | r64 | enhancement | major | Aug 7, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#73 | programmable workouts with beeps at interval changes, piece/rest | robostroke-android | closed | wontfix | 0.9.2.141 | enhancement | major | Jul 16, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#93 | No rotation | robostroke-android | closed | invalid | 0.9.3.144 | enhancement | major | Jul 16, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
release 0.9.5 (10 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#84 | Rowing log export capabilities | robostroke-api | closed | duplicate | 0.9.3.144 | enhancement | major | Jul 16, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#49 | real-time remote view (e.g. from coach boat) of Talos Rowing session data (experimental) | robostroke-android | closed | fixed | r98 | enhancement | major | Jul 6, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#43 | Tweaks for kayakers | robostroke-android | closed | invalid | r98 | enhancement | minor | Jun 29, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#39 | add application help button on the 'About' dialog | robostroke-android | closed | fixed | r98 | enhancement | major | Jun 29, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#80 | Export data for offline analysis | robostroke-android | closed | fixed | 0.9.3.144 | enhancement | major | Jun 29, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#91 | open parameter help page when a preference menu item is long pressed | robostroke-android | closed | fixed | 0.9.3.144 | enhancement | major | Jun 29, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#95 | support low density devices | robostroke-android | closed | fixed | 0.9.3.144 | enhancement | major | Jun 29, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#42 | reference power/speed overlay (from own history, other's history, or manual setting) | robostroke-android | closed | wontfix | r98 | enhancement | major | Apr 9, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#94 | apply lowest-of word/headword ranking rule | robostroke-android | closed | invalid | 0.9.3.144 | task | major | Apr 9, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#71 | off-device data viewing and analysis | robostroke-android | closed | fixed | r98 | enhancement | major | Mar 30, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
release 0.9.4 (5 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#63 | enable use in forward rowing mode (e.g. device is facing coax) | robostroke-api | closed | fixed | r98 | enhancement | major | Feb 27, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#90 | enable device to lay completely flat on the boat | robostroke-api | closed | fixed | 0.9.3.144 | enhancement | major | Feb 27, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#88 | Kilometres per hour introe | robostroke-android | closed | invalid | 0.9.3.144 | defect | major | Jan 16, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#87 | Mine introe | robostroke-android | closed | invalid | 0.9.3.144 | defect | major | Jan 16, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#89 | test | robostroke-android | closed | invalid | 0.9.3.144 | defect | major | Jan 15, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
release 0.9.3 (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#78 | Open Talos Rowing automatically for session recording Email attachments | robostroke-android | closed | fixed | 0.9.2.141 | enhancement | major | Jul 1, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#74 | acceleration graph not showing, because orientation and acceleration sensor data are on a different timescale | robostroke-android | closed | fixed | 0.9.2.141 | defect | major | Jul 1, 2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
release 0.9.2 (18 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#72 | app crash if trying to replay when the data directory has not been created yet | robostroke-android | closed | fixed | 0.9.2.140 | defect | major | Nov 18, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | get out-of-queue GPS reading at each power-end during split rowing, to be used for final stroke distance calculation | robostroke-android | closed | invalid | r98 | task | major | Nov 6, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#69 | NullPointerException thrown when trying to replay with external storage disabled | robostroke-android | closed | fixed | r98 | defect | major | Nov 6, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#68 | enable resetting of preferences to defaults | robostroke-android | closed | fixed | r98 | enhancement | major | Nov 6, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#60 | average speed and split distance inaccurate due to GPS location update frequency | robostroke-android | closed | fixed | r98 | task | major | Nov 5, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#48 | app continues to use GPS even after its been closed | robostroke-android | closed | invalid | r98 | defect | major | tshalif | Nov 5, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#66 | notify session record file version mismatch when trying to replay an old session | robostroke-android | closed | fixed | r98 | enhancement | major | Oct 31, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#65 | capture crash reports - insert into session log, send to developer | robostroke-android | closed | fixed | r98 | enhancement | major | Oct 30, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#64 | starting/stopping session recording made more accessible | robostroke-android | closed | fixed | r98 | enhancement | major | Oct 30, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#40 | enable session record file upload | robostroke-android | closed | fixed | r98 | enhancement | major | Oct 29, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#61 | enable straight-line GPS distance measuring mode, for increased accuracy | robostroke-android | closed | fixed | r98 | enhancement | major | Oct 28, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#58 | enable split-time activation modes - continuous, manual, auto, semi-auto | robostroke-android | closed | fixed | r98 | task | major | Oct 26, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#59 | disable the Zephyr heart monitor by default | robostroke-android | closed | fixed | r98 | task | major | Oct 26, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#57 | display stroke count, avg speed, avg spm, split distance when in expanded layout mode | robostroke-android | closed | fixed | r98 | task | major | Oct 25, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#53 | new split-time speed/distance with auto-start option feature | robostroke-android | closed | fixed | r98 | enhancement | major | tshalif | Oct 25, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#56 | adjust rowing meters layout, font size depending on screen space unused by graphs | robostroke-android | closed | fixed | r98 | enhancement | major | tshalif | Oct 23, 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#55 | enhanced layout customization, font auto-resize | robostroke-android | closed | invalid | r98 | enhancement | major | Oct 23, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#38 | IllegalArgumentException: 'param is not registered' thrown when replaying a file | robostroke-android | closed | fixed | r98 | defect | major | Jul 8, 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
epoch (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#79 | Realtime remote monitoring | robostroke-android | closed | duplicate | 0.9.3.144 | enhancement | major | Apr 9, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#51 | enable real time boat speed graph (relative to average speed) | robostroke-api | closed | wontfix | r98 | enhancement | minor | Apr 9, 2012 |
Note:
See TracReports for help on using and creating reports.